Dell XPS 11 9P33
The XPS 11 9P33 is an alternative device offered by Dell for anyone who cannot decide whether to get a tablet or a laptop. If you are looking for Dell XPS 11 9P33 driver, here is. It is often called as a convertible with its feature to be converted in 4 different ways upon using it. This model is the newer version of the Dell XPS 12.
Key Specs and Feature
Dell XPS 11 9P33 is a decent convertible with acceptable overall performance. Well, performance is not the main thing offered by Dell in this product. Mobility is its strong suit with Dell considered it as the lightest, slimmest, and most compact ultrabook.
The performance department is powered by Intel Core i5-4210Y and 4 GB of DDR3L-RS-1600 dual-channel RAM. The entry-level variant of XPS 11 comes only with 12b GB SSD in its asking price of $1218. There is also the slightly upgraded variant with 256 GB of SSD in its price of $1353.
One of the strengths of XPS 11 is the display department. It incorporates an 11.6-inch WQHD display with Sharp’s IGZO technology. The screen resolution is at 2560×1440 that leads to the pixel density of 253 ppi. That spec is a powerful one in its class. The screen is a capacitive touchscreen that supports up to 10 touches at the same time. That display output is backed up by Intel HD Graphics 4200 with 200 – 850 MHz Core and 800 MHz Memory.
Being a mobile device, Dell XPS 11 9P33 has its battery power to last for about 8 hours and 58 minutes. That will guarantee the comfortable use of a wide array of features within. The combination of carbon and aluminum makes it look good and highly comfortable to hold. The 4 modes to use it include tablet mode, laptop mode, tent mode, and tablet stand mode for different preferences of use.
Download Dell XPS 11 9P33 Driver
To download Dell XPS 11 9P33 driver, please find the category you want to download and click the download link. Anyway in case the detail driver is not available for windows 10, you can go to the official website below.
Driver Details:
Vendor | Size | Version | Release |
---|---|---|---|
Intel Chipset Driver | 13.28 MB | 9.4.0.1025, A00 | 03 Mar 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Realtek High Definition Audio Driver | 312.85 MB | 6.0.1.7525, A00 | 30 Dec 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Intel HD Graphics Family Driver | 212.29 MB | 20.19.15.4463, A01 | 27 Mar 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Intel Dual Band Wireless AC 7260 Driver | 53.51 MB | 202.05 MB | 30 Jan 2020 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Dell Touchpad Driver | 61.59 MB | 19.2.17.70, A11 | 22 Dec 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Intel Bluetooth Network Driver | 29.47 MB | 20.60.0, A06 | 22 Dec 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Vendor | Size | Version | Release |
---|---|---|---|
Realtek RTS5249 PCIE Card Reader Driver | 19.09 MB | 6.2.9200.21236, A00 | 24 Jan 2019 |
Windows 7 32 Bit Windows 7 64 Bit | Windows 10 32 Bit Windows 10 64 Bit |
Note:
In case your driver not found, please go to the official download page HERE.